|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Produktname: | IEC68-2 Dual-Controller-Prüfkammer für konstante Temperatur und Luftfeuchtigkeit | Leistung: | 1Φ 220VAC±10% 50/60Hz u. 3Φ 380VAC±10% 50/60Hz |
|---|---|---|---|
| Innenmaterial: | Edelstahl SUS 304# | Temperaturbereich: | -70 ℃ ~+100 ℃ (150 ℃) |
| Luftfeuchtigkeitsbereich: | 20%~98%R.H. (10%-98%R.H/5%~98%R.H ist die besondere Bedingung) | Genauigkeit/ einheitlich: | ± 0,1 ℃; ± 0,1%rh/ ± 1,0 ℃; ± 3,0%rel |
| Heizung/Kühlzeit: | Ungefähr 4,0℃/min;ungefähr 1,0℃/min(5~10℃/mm ist die spezifische Bedingung) | Schlüsselwörter: | Doppelprüfer |
| Hervorheben: | IEC68-2 Constant Temperature And Humidity Chamber,4KW Constant Temperature And Humidity Chamber,Konstante Klimakammer JIS C60068-2 |
||
- Ich weiß nicht.
| Modell | - Ich weiß nicht.ZL-80 (A ~ G) | - Ich weiß nicht.ZL-150 (A ~ G) | - Ich weiß nicht.ZL-225 (A ~ G) | - Ich weiß nicht.ZL-408 (A bis G) | - Ich weiß nicht.ZL-608 (A bis G) | - Ich weiß nicht.ZL-800 (A ~ G) | - Ich weiß nicht.ZL-1000 (A ~ G) | - Ich weiß nicht.
|---|---|---|---|---|---|---|---|
| Innengröße WxHxD (cm) | - Ich weiß nicht.40x50x40 | - Ich weiß nicht.50x60x50 | - Ich weiß nicht.50 x 75 x 60 | - Ich weiß nicht.60x85x80 | - Ich weiß nicht.80x95x80 | - Ich weiß nicht.100x100x80 | - Ich weiß nicht.100x100x100 | - Ich weiß nicht.
| Außengröße WxHxD (cm) | - Ich weiß nicht.100x170x87 | - Ich weiß nicht.105x175x97 | - Ich weiß nicht.115x190x97 | - Ich weiß nicht.135x195x115 | - Ich weiß nicht.145x185x137 | - Ich weiß nicht.145x210x130 | - Ich weiß nicht.147x210x140 | - Ich weiß nicht.
| Temperaturbereich | - Ich weiß nicht.-70\u2103~+100\u2103(150\u2103) (A:+25\u2103 B:0\u2103 C:-20\u2103 D:-40\u2103 E:-50\u2103 F:-60\u2103 G:-70\u2103) | - Ich weiß nicht.||||||
| Luftfeuchtigkeit | - Ich weiß nicht.20% bis 98% R.H. (10% bis 98% R.H/5% bis 98% R.H. Spezifische Bedingungen verfügbar) | - Ich weiß nicht.||||||
| Genauigkeit/Einheitlichkeit | - Ich weiß nicht.Ich bin nicht derjenige, der das Problem hat. | - Ich weiß nicht.||||||
| Genauigkeit/Volatilität | - Ich weiß nicht.Wir haben eine Reihe von Informationen, die uns helfen können, diese Daten zu erfassen. | - Ich weiß nicht.||||||
| Heizungs-/Kühlzeit | - Ich weiß nicht.Ungefähr 4,0\u2103/min; ungefähr 1,0\u2103/min (5~10\u2103/min spezifische Bedingungen) | - Ich weiß nicht.||||||
Ansprechpartner: Ms. Fiona Zhong
Telefon: +86 135 3248 7540